PAR200 Quantum Spectrometer
Seeking precise spectral analysis? Explore the PAR200 Quantum Spectrometer by UPRtek! Uncover light’s secrets with unparalleled accuracy. Buy now and elevate your understanding with one of the finest handheld spectrometers on the market.
Specification |
||
Feature | PAR200 | |
Sensor | Advanced CMOS Linear Image Sensor | |
Spectral Bandwidth | Approximately 12 nm(half bandwidth) | |
Receptor Size | Ø 6.6 ± 0.1 mm | |
Cosine Correction | Cosine Correction up to 80° angle ( see Figure 1.) | |
Measurement Range | 70 ~ 70000 Lux | |
Wavelength Range | 380 ~ 780 nm | |
Integration Time Range | 6 ~ 1000 ms | |
Operation Mode | Standalone Mode / Bluetooth Mode / USB Mode / System Integrated by RS485 MODBUS | |
Capture Function | Single time / Continuous 365 days | |
Continuous capture by USB or RS485 ( MODBUS ) connection | ||
Integration Mode | Auto / Manual | |
Manual integration mode by USB or RS485 ( MODBUS ) connection | ||
Standalone Measurement Results | 1. PPFD, PPF-B, PPF-G, PPF-R | |
2. PPF-UV, PPF-FR, PFD, CCT | ||
3. Spectrum Graphics | ||
4. Illuminance / LUX, Foot Candle, Lampda P, Lampda D | ||
5. CIE 1931 / CIE 1976 U.C.S Chromaticity Value | ||
Digital Resolution | 16 bits | |
Dark Calibration | Yes | |
Stray Light | -25 dB max. | |
Wavelength Data | 1 nm, 550nm single-frequency with a measurement range of ± 40nm. | |
Wavelength Reproducibility | ± 1 nm | |
(The input source must be a stable light source. ) | ||
PAR / PPFD / PPF / PFD Accuracy | Illuminant A @ 2856K at 20000 Lux | 1.8% |
Color Accuracy | 0.0025 in CIE 1931 x,y | |
Color Repeatability | 0.0005 in CIE 1931 x,y | |
CCT Accuracy | ± 2% | |
Illuminance Accuracy | ± 2% | |
Display | 0.96″ 128×64 mono OLED Panel | |
Bluetooth | 3.0 / 4.0 compatible with iOS and Android / Rasberry Pi | |
USB port | compatible software | spectrum PC laboratory software |
RS485 port | compatible with PLC | MODBUS Protocol |
Max. Files | 2000 Files @ 2GB SD Card | |
Battery Operation Time | ≦ 3 hours / Fully Charged | |
Battery / Power Supply | 700 mAh / Rechargeable Li-ion Battery | AC/DC power charger | |
Data Output Interface | Micro SD Card(SD2.0, SDHC / above 1GB~up to 32G /Mini USB Port ( USB 2.0 )
Data Format: Microsoft Office Excel CSV and xls Compatible |
|
Dimensions | 33 x 33 x 90 mm ( H x W x D ) | |
Weight including Battery | 75 g | |
Operating Temperature Range | 0 ~ 35 °C | |
Storage Temperature Range | -10 ~ 40 °C | |
Language Selection | English ” standalone only ” / French / Spanish / Italian / Russian /Traditional Chinese / Simplified Chinese / Japanese
|
There are no reviews yet.